In the middle of the energy saver competition, many student are hoping that saving energy could help them save money on housing costs. The complaint that housing prices are too high is a very common complaint in college students. But housing costs at CSULB aren't as bad as they are in other places.
CSULB housing costs for the year is on average $10,360. Compared to nearby schools like Chapman at $12,832 and UCLA at $13,310, Long Beach students save money. Jennifer Harris, a sophomore who lives in the dorms, doesn't think the housing prices are all that bad. "I think we get a lot of privileges that you don't get when you live on your own. Its so much more convenient and that in itself is worth what we pay."
Not all students feel that the benefits out weight the costs. "I am hoping that these energy competitions save us all a little money on dorms," says Jack Piaz, a freshman, "We could pay rent in our own apartment for what were paying here, and not have all the rules."
Even Long Beach's rival school, Cal State Fullerton, has slightly higher dorm prices at $10,587. So compared to many other schools, CSULB has an average dorm pricing but many students still save energy in hopes of cutting costs.
Annual College Costs ( Fall 2011 ): CSULB
| on-campus | at home | Commuting, not living at home |
In-state tuition and fees: | $6,240 | $6,240 | $6,240 |
Out-of-state tuition and fees: | $17,400 | $17,400 | $17,400 |
Room and board: | $11,038 | $4,346 | $10,862 |
Books and supplies: | $1,656 | $1,656 | $1,656 |
Estimated personal expenses: | $2,552 | $2,790 | $2,522 |
Transportation expense: | $1,266 | $1,362 | $1,326 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Annual College Costs ( Fall 2011): CSUF |
|
|
|
|
|
|
|
| on-campus | at home | Commuting, not living at home |
In-state tuition and fees: | $6,128 | $6,128 | $6,128 |
Out-of-state tuition and fees: | $17,288 | $17,288 | $17,288 |
Room and board: | $10,587 | $4,347 | $12,000 |
Books and supplies: | $1,656 | $1,656 | $1,656 |
Estimated personal expenses: | $2,900 | $2,900 | $2,900 |
Transportation expense: | $1,200 | $1,300 | $1,300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment